SIZING CHART

MEN'S SHOES SIZE CONVERSIONS
USA/CAN AU/UK EURO
3.5 2.5 36
4 3 36
4.5 3.5 37
5 4 38
5.5 4.5 38
6 5 39
6.5 5.5 39
7 6 40
7.5 6.5 40
8 7 41
8.5 7.5 42
9 8 42
9.5 8.5 43
10 9 43
10.5 9.5 44
11 10 44
11.5 10.5 45
12 11 46
12.5 11.5 46
13 12
47
13.5
12.5
47
14
13
48
14.5 13.5 48

 

WOMEN'S SHOES SIZE CONVERSION
USA/CAN/AU UK EURO
4.5 2.5 35
5 3 36
5.5 3.5 36
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 39
8 6 39
8.5 6.5 40
9 7 40
9.5 7.5 41
10 8 42
10.5 8.5 42
11 9 43
11.5 9.5 43
12 10 44
12.5 10.5 44
13 11 45
13.5 11.5 45
14 12 46

 

 

WOMEN'S  CLOTHING SIZE CONVERSION
SIZE S/CM M/CM L/CM
US 4-6 8-10 12
UK 8 10 12
AU 8 10 12
EU 34-36 38-40 42